PRAIRIE LAKES COOP GRAIN MARKETS
CHANGES IN GRAIN MARKETING HEDGE TO ARRIVE CONTRACTS
PLC WILL NOT BE ABLE TO PURCHASE SEED CORN WITH THE SYNGENTA AGRISURE ROOTWORM 
CORN (MIR 604) TRAIT.  SEED BRANDS THAT HAVE THIS TRAIT ARE NK, GARST AND GOLDEN HARVEST.
LAST UPDATED MAY 9, 2008 AT 3:30 PM
PRAIRIE LAKES COOP CORN BIDS:
CORN FUTURES Option Month BASIS GLENWOOD LOWRY CYRUS   STARBUCK BASIS LONG PRAIRIE BASIS
May-08 $6.29 JULY -0.54 $5.75 May-08 $5.72 -0.57 May-08 $5.72 -0.57
Jun-08 $6.29 JULY -0.54 $5.75 Jun-08 $5.72 -0.57 Jun-08 $5.72 -0.57
Jul-08 $6.29 JULY -0.52 $5.77 Jul-08 $5.74 -0.55 Jul-08 $5.74 -0.55
Aug-08 $6.41 Sept. -0.52 $5.89 Aug-08 $5.86 -0.55 Aug-08 $5.86 -0.55
Sep-08 $6.41 Sept. -0.53 $5.88 Sep-08 $5.85 -0.56 Sep-08 $5.85 -0.56
NC-08 $6.50 DEC -0.75 $5.75 NC-08 $5.72 -0.78 NC-08 $5.72 -0.78
Nov-08 $6.50 DEC -0.75 $5.75 Nov-08 $5.72 -0.78 Nov-08 $5.72 -0.78
Dec-08 $6.50 DEC -0.71 $5.79 Dec-08 $5.76 -0.74 Dec-08 $5.76 -0.74
Jan-09 $6.61 MAR -0.75 $5.86 Jan-09 $5.83 -0.78 Jan-09 $5.83 -0.78
Feb-09 $0.00 MAR 0.00 $0.00 Feb-09 ($0.03) -0.03 Feb-09 -$0.03 -0.03
Mar-09 $0.00 MAR 0.00 $0.00 Mar-09 ($0.03) -0.03 Mar-09 -$0.03 -0.03
Apr-09 $0.00 MAY 0.00 $0.00 Apr-09 ($0.03) -0.03 Apr-09 -$0.03 -0.03
ALL OTAE BIDS ARE DELIVERED TO LOWRY
OTAE Bid $6.29 JULY -0.50 $5.79
OATE Bid $6.41 Sept. -0.67 $6.01
OTAE Bid $6.50 DEC -0.67 $5.83
PRAIRIE LAKES COOP BEAN BIDS:
BEANS FUTURES Option Month BASIS GLENWOOD LOWRY CYRUS    STARBUCK BASIS LONG PRAIRIE BASIS
May-08 $13.58 JULY -0.90 $12.68 May-08 $12.65 -0.93 May-08 $12.58 -1.00
Jun-08 $13.58 JULY -0.90 $12.68 Jun-08 $12.65 -0.93 Jun-08 $12.58 -1.00
Jul-08 $13.58 JULY -0.90 $12.68 Jul-08 $12.65 -0.93 Jul-08 $12.58 -1.00
Aug-08 $13.53 Aug. -1.30 $12.23 Aug-08 $12.20 -1.33 Aug-08 $12.13 -1.40
Sep-08 $13.03 NOV -1.40 $11.63 Sep-08 $11.60 -1.43 Sep-08 $11.53 -1.50
NC-08 $13.03 NOV -1.40 $11.63 NC-08 $11.60 -1.43 NC-08 $11.53 -1.50
Nov-08 $13.03 NOV -1.40 $11.63 Nov-08 $11.60 -1.43 Nov-08 $11.53 -1.50
Dec-08 $13.15 JAN -1.40 $11.75 Dec-08 $11.72 -1.43 Dec-08 $11.65 -1.50
Jan-09 $13.15 JAN -1.40 $11.75 Jan-09 $11.72 -1.43 Jan-09 $11.65 -1.50
Feb-09 $0.00 MAR 0.00 $0.00 Feb-09 ($0.03) -0.03 Feb-09 -$0.10 -0.10
Mar-09 $0.00 MAR 0.00 $0.00 Mar-09 ($0.03) -0.03 Mar-09 -$0.10 -0.10
Apr-09 $0.00 MAY 0.00 $0.00 Apr-09 ($0.03) -0.03 Apr-09 -$0.10 -0.10
May-09 $0.00 MAy 0.00 $0.00 May-09 ($0.03) -0.03 May-09 -$0.10 -0.10
Jun-09 $0.00 JULY 0.00 $0.00 Jun-09 $0.00 0.00 Jun-09 $0.00 0.00
PLC $0.00 PLC 0.00 $0.00 PLC $0.00 0.00 PLC $0.00 0.00
PRAIRIE LAKES COOP WHEAT BIDS:
WHEAT FUTURES Option Month BASIS GLENWOOD LOWRY CYRUS   STARBUCK BASIS LONG PRAIRIE BASIS
May-08 $10.03 JULY 0.50 $10.53 May-08 $10.50 0.47 May-08 $10.50 0.47
Jun-08 $10.03 JULY 0.50 $10.53 Jun-08 $10.50 0.47 Jun-08 $10.50 0.47
Jul-08 $10.03 JULY -0.40 $9.63 Jul-08 $9.60 -0.43 Jul-08 $9.60 -0.43
NC-08 $8.95 SEPT. -0.90 $8.05 NC-08 $8.02 -0.93 NC-08 $8.02 -0.93
Sep-08 $8.95 SEPT. -0.60 $8.35 Sep-08 $8.32 -0.63 Sep-08 $8.32 -0.63
PRAIRIE LAKES COOP OATS BID:
OATS $4.13 MAY -0.76 $3.37 OATS $3.34 -0.79 OATS $3.34 -0.79
For questions or further market information, please call 320-634-3028, 320-283-5143 or 800-851-6560.
By email contact: dan.kvitek@chsinc.com
martha.licari@chsinc.com
tim.guza@chsinc.com
PLC ENERGY UPDATE - "Cenex Fuel Delivery System" is Here!  Call for your tank monitor today.
Contracts Available on Propane & Fuels
NYMEX AT PREVIOUS CLOSE: TODAYS NYMEX CLOSE:
Heating Oil $3.5098
Unleaded Gas $3.1378
Crude Oil $1.24
#2 Heating Oil - Futures Price #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
PLC ENERGY DIVISION UPDATE:  
Call about our new "Energy Management & Marketing" tank monitor program.  Install a monitor today and save!
Ask us about "Consumption Billing" & "Monthly Average Pricing" !
For questions or further market information, call Prairie Lakes Coop:
320-239-2226 or 1-800-808-1626 or e-mail Steve Gorder.
The information contained in this letter/webpage is the best information we have at hand on the subjects discussed. This information sent/posted
is for informational purpose only. Any prices indicated are subject to change with market conditions. It is believed to be reliable, but not
guaranteed by us as to the accuracy or completeness. There is a risk of loss when trading commodity futures and options.